Advisory Day Date Time Classification Category Direction Speed Pressure Wind Speed
                   
1 Saturday 10/15 5:00 PM Tropical Depression n/a west 3 mph 1004mb 30 mph
2 Saturday 10/15 11:00 AM Tropical Depression n/a southwest 3 mph 1003mb 30 mph
                   
2a Sunday 10/16 2:00 AM Tropical Depression n/a west-southwest 3 mph 1003mb 35 mph
3 Sunday 10/16 5:00 AM Tropical Depression n/a west 2 mph 1003mb 35 mph
3a Sunday 10/16 8:00 AM Tropical Depression n/a n/a stalled 1003mb 35 mph
4 Sunday 10/16 11:00 AM Tropical Depression n/a n/a stalled 1002mb 35 mph
4a Sunday 10/16 2:00 PM Tropical Depression n/a west less than 1 mph 1002mb 35 mph
5 Sunday 10/16 5:00 PM Tropical Depression n/a west-northwest 2 mph 1001mb 35 mph
5a Sunday 10/16 8:00 PM Tropical Depression n/a west-northwest 2 mph 1001mb 35 mph
6 Sunday 10/16 11:00 PM Tropical Depression n/a west 2 mph 1001mb 35 mph
                   
6a Monday 10/17 2:00 AM Tropical Depression n/a west-southwest 2 mph 1000mb 35 mph
7 Monday 10/17 5:00 AM Tropical Storm n/a southwest 3 mph 1000mb 40 mph
7a Monday 10/17 8:00 AM Tropical Storm n/a south 5 mph 1000mb 40 mph
8 Monday 10/17 11:00 AM Tropical Storm n/a southwest 5 mph 998mb 45 mph
8a Monday 10/17 2:00 PM Tropical Storm n/a south less than 1 mph 997mb 50 mph
9 Monday 10/17 5:00 PM Tropical Storm n/a south less than 1 mph 989mb 50 mph
9a Monday 10/17 8:00 PM Tropical Storm n/a n/a stalled 989mb 50 mph
10 Monday 10/17 11:00 PM Tropical Storm n/a west 2 mph 987mb 65 mph
                   
10a Tuesday 10/18 2:00 AM Tropical Storm n/a n/a stalled 984mb 65 mph
11 Tuesday 10/18 5:00 AM Tropical Storm n/a n/a stalled 982mb 70 mph
11a Tuesday 10/18 8:00 AM Tropical Storm n/a northwest less than 1 mph 980mb 70 mph
12 Tuesday 10/18 11:00 AM Hurricane 1 northwest 7 mph 977mb 75 mph
12a Tuesday 10/18 2:00 PM Hurricane 1 west-northwest 8 mph 975mb 80 mph
13 Tuesday 10/18 5:00 PM Hurricane 1 west-northwest 8 mph 970mb 80 mph
13a Tuesday 10/18 8:00 PM Hurricane 2 west 8 mph 954mb 100 mph
14 Tuesday 10/18 11:00 PM Hurricane 2 west-northwest 8 mph 945mb 110 mph
                   
15 Wednesday 10/19 1:00 AM Hurricane 4 west-northwest 8 mph 901mb 150 mph
15a Wednesday 10/19 2:00 AM Hurricane 4 west-northwest 8 mph 901mb 150 mph
16 Wednesday 10/19 5:00 AM Hurricane 5 west-northwest 8 mph 884mb 175 mph
16a Wednesday 10/19 8:00 AM Hurricane 5 west-northwest 8 mph 882mb 175 mph
17 Wednesday 10/19 11:00 AM Hurricane 5 west-northwest 7 mph 882mb 175 mph
17a Wednesday 10/19 2:00 PM Hurricane 5 west-northwest 7 mph 900mb 165 mph
18 Wednesday 10/19 5:00 PM Hurricane 5 west-northwest 7 mph 892mb 160 mph
18a Wednesday 10/19 8:00 PM Hurricane 5 west-northwest 7 mph 892mb 160 mph
19 Wednesday 10/19 11:00 PM Hurricane 5 west-northwest 8 mph 894mb 155 mph
                   
19a Thursday 10/20 2:00 AM Hurricane 5 west-northwest 8 mph 899mb 155 mph
20 Thursday 10/20 4:00 AM Hurricane 4 west-northwest 8 mph 900mb 150 mph
20a Thursday 10/20 7:00 AM Hurricane 4 west-northwest 7 mph 910mb 145 mph
21 Thursday 10/20 10:00 AM Hurricane 4 west-northwest 7 mph 915mb 145 mph
21a Thursday 10/20 1:00 PM Hurricane 4 northwest 5 mph 915mb 145 mph
22 Thursday 10/20 4:00 PM Hurricane 4 northwest 6 mph 918mb 150 mph
22a Thursday 10/20 7:00 PM Hurricane 4 northwest 5 mph 923mb 150 mph
23 Thursday 10/20 10:00 PM Hurricane 4 northwest 6 mph 923mb 150 mph
                   
23a Friday 10/21 1:00 AM Hurricane 4 northwest 6 mph 930mb 150 mph
24 Friday 10/21 4:00 AM Hurricane 4 north-northwest 6 mph 929mb 150 mph
24a Friday 10/21 7:00 AM Hurricane 4 north-northwest 6 mph 930mb 145 mph
25 Friday 10/21 10:00 AM Hurricane 4 northwest 5 mph 930mb 145 mph
25a Friday 10/21 1:00 PM Hurricane 4 northwest 5 mph 926mb 140 mph
Eye of Hurricane Wilma Moves Onto Cozumel
26 Friday 10/21 4:00 PM Hurricane 4 northwest 5 mph 926mb 140 mph
26a Friday 10/21 7:00 PM Hurricane 4 northwest 4 mph 930mb 140 mph
27 Friday 10/21 10:00 PM Hurricane 4 north-northwest 3 mph 932mb 140 mph
                   
27a Saturday 10/22 1:00 AM Hurricane 4 n/a stalled 935mb 135 mph
28 Saturday 10/22 4:00 AM Hurricane 3 n/a stalled 935mb 125 mph
28a Saturday 10/22 7:00 AM Hurricane 3 north less than 1 mph 943mb 120 mph
29 Saturday 10/22 10:00 AM Hurricane 3 north less than 1 mph 946mb 115 mph
29a Saturday 10/22 1:00 PM Hurricane 2 north less than 1 mph 953mb 110 mph
30 Saturday 10/22 4:00 PM Hurricane 2 north 2 mph 957mb 100 mph
30a Saturday 10/22 7:00 PM Hurricane 2 north 3 mph 959mb 100 mph
Eye of Hurricane Wilma Departs Yucatan Peninsula
31 Saturday 10/22 10:00 PM Hurricane 2 north 3 mph 959mb 100 mph
                   
31a Sunday 10/23 1:00 AM Hurricane 2 northeast 3 mph 962mb 100 mph
32 Sunday 10/23 4:00 AM Hurricane 2 northeast 3 mph 961mb 100 mph
32a Sunday 10/23 7:00 AM Hurricane 2 northeast 3 mph 961mb 100 mph
33 Sunday 10/23 10:00 AM Hurricane 2 northeast 8 mph 961mb 100 mph
33a Sunday 10/23 1:00 PM Hurricane 2 northeast 8 mph 963mb 100 mph
34 Sunday 10/23 4:00 PM Hurricane 2 northeast 12 mph 959mb 105 mph
34a Sunday 10/23 8:00 PM Hurricane 2 northeast 14 mph 958mb 110 mph
35 Sunday 10/23 11:00 PM Hurricane 3 northeast 15 mph 958mb 115 mph
                   
35a Monday 10/24 1:00 AM Hurricane 3 northeast 18 mph 954mb 115 mph
35b Monday 10/24 3:00 AM Hurricane 3 northeast 20 mph 954mb 120 mph
36 Monday 10/24 5:00 AM Hurricane 3 northeast 20 mph 950mb 125 mph
36a Monday 10/24 7:00 AM Hurricane 3 northeast 23 mph 950mb 120 mph
Eye of Hurricane Wilma Moves Into Southwest Florida
36b Monday 10/24 9:00 AM Hurricane 2 northeast 25 mph 952mb 110 mph
37 Monday 10/24 11:00 AM Hurricane 2 northeast 25 mph 956mb 105 mph
37a Monday 10/24 1:00 PM Hurricane 2 northeast 25 mph 956mb 105 mph
Eye of Hurricane Wilma Departs Florida
38 Monday 10/24 2:30 PM Hurricane 3 northeast 29 mph 955mb 115 mph
39 Monday 10/24 5:00 PM Hurricane 3 northeast 37 mph 954mb 120 mph
39a Monday 10/24 8:00 PM Hurricane 3 northeast 38 mph 955mb 125 mph
40 Monday 10/24 11:00 PM Hurricane 3 northeast 47 mph 959mb 125 mph
                   
41 Tuesday 10/25 5:00 AM Hurricane 3 northeast 53 mph 965mb 115 mph
42 Tuesday 10/25 11:00 AM Hurricane 2 northeast 53 mph 970mb 105 mph
43 Tuesday 10/25 5:00 PM Hurricane 1 northeast 53 mph 976mb 85 mph